The current page: Home - Polyester-Based TPUPolyester-Based TPU
E2 Series
E2 Series
Features: Excellent Abrasion Resistance, Slip Resistance, Favorable Hand Feeling, Low Temperature Flexibility.
Applications: Footwear, Compounding&Modification, Overmolding, Tubes, Belt, etc.
Properties | Standard | Unit | E255 | E260 | E265 | E270 | E275 |
Density | ASTM D792 | g/cm3 | 1.18 | 1.18 | 1.18 | 1.19 | 1.19 |
Hardness | ASTM D2240 | A/D | 57/- | 63/- | 67/- | 73/- | 77/- |
Tensile Strength | ASTM D412 | MPa | 15 | 15 | 20 | 25 | 25 |
100% Modulus | ASTM D412 | MPa | 1 | 2 | 3 | 4 | 4 |
300% Modulus | ASTM D412 | MPa | 3 | 3 | 5 | 6 | 6 |
Elongation at Break | ASTM D412 | % | 750 | 750 | 700 | 650 | 600 |
Tear Strength | ASTM D624 | kN/m | 45 | 50 | 65 | 70 | 75 |
DIN Abrasion Loss | DIN 53516 | mm3 | 70 | 100 | 40 | 50 | 100 |
Tg | DSC | °C | -45 | -43 | -42 | -40 | -38 |
NOTE: The above values are shown as typical values and should not be used as specifications.