The current page: Home - Polyester-Based TPUPolyester-Based TPU
E6 Series
E6 Series
Features: Excellent Transparency, Less Fisheye, Migration Resistance, UV Resistance.
Applications: Hose&Tube, Air Cushion, T-Die Film, High Transparent Articles, etc.
Properties | Standard | Unit | E685 | E690 | E695 | E655D | E665D |
Density | ASTM D792 | g/cm3 | 1.18 | 1.19 | 1.2 | 1.2 | 1.2 |
Hardness | ASTM D2240 | A/D | 86/- | 91/- | 94/- | -/55 | -/63 |
Tensile Strength | ASTM D412 | MPa | 35 | 40 | 45 | 45 | 40 |
100% Modulus | ASTM D412 | MPa | 5 | 10 | 10 | 20 | 22 |
300% Modulus | ASTM D412 | MPa | 15 | 25 | 30 | 35 | 35 |
Elongation at Break | ASTM D412 | % | 500 | 450 | 450 | 350 | 350 |
Tear Strength | ASTM D624 | kN/m | 110 | 150 | 170 | 190 | 200 |
Tg | DSC | °C | -28 | -20 | -15 | -12 | -8 |
NOTE: The above values are shown as typical values and should not be used as specifications.