The current page: Home - Adhesive TPUAdhesive TPU
Solvent Adhesive TPU
Solvent Adhesive TPU
Features: Good Solvent Solubility, Fast Crystallization, Excellent Green Bonding Strength and Final Bonding Strength, Customized According to Customer Requirements.
Applications: Footwear, Fabric Coating, Fire Hose Adhesive, Hotmelt Adhesive Films and Tapes, Solvent Adhesive, etc.
Properties | Standard | Unit | H101 | H103 | H206 | H212 | H220 | H230 | H306 | H320 | H420 |
Density | ASTM D792 | g/cm3 | 1.15 | 1.15 | 1.2 | 1.2 | 1.2 | 1.2 | 1.16 | 1.16 | 1.16 |
Hardness | ASTM D2240 | A | 90 | 90 | 95 | 95 | 95 | 95 | 95 | 95 | 93 |
Tensile Strength | ASTM D412 | MPa | 15 | 18 | 35 | 38 | 40 | 40 | 20 | 30 | 30 |
Elongation at Break | ASTM D412 | % | 700 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Tfb | - | °C | 60 | 60 | 85 | 85 | 90 | 90 | 90 | 100 | 90 |
Viscosity(15% in MEK, 25ºC) | ISO3219 | mPa.s | 50-100 | 200-500 | 300-800 | 800-1500 | 1500-2500 | 2500-3500 | 300-800 | 1500-2500 | 1500-2500 |
Tack-Free Time | - | min | 2 | 3 | 13 | 14 | 15 | 15 | 4 | 5 | 30 |
Minimum Activation Tempreature |
- | °C | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 55-65 | 60-70 | 60-70 | 55-65 |
NOTE: The above values are shown as typical values and should not be used as specifications.