The current page: Home - Halogen-Free Flame Retardant TPUHalogen-Free Flame Retardant TPU
Halogen-Free Flame Retardant TPU
Halogen-Free Flame Retardant TPU
Features: Ether/Ester, Halogen-free Flame Retardant, Matte Effect, Excellent Hydrolysis Resistance, Low Temperature Flexibility, Abrasion Resistance, Low Smoke&Toxicity, Good Thermal and Oil Aging Performance, Customized.
Applications: Wire&Cable, Film&Sheet, Hose&Tube, Electronics, Automotive Parts, etc.
Properties | Standard | Unit | E185F | E190F | M85F | M90F | M85Z | M85W | M90W | E185W | E190W | S80F |
Density | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.15 | 1.15 | 1.16 | 1.13 | 1.13 | 1.2 | 1.2 | 1.2 |
Hardness | ASTM D2240 | A | 87 | 93 | 85 | 90 | 88 | 85 | 92 | 87 | 92 | 80 |
Tensile Strength | ASTM D412 | MPa | 26 | 28 | 20 | 20 | 15 | 24 | 28 | 30 | 35 | 27 |
100% Modulus | ASTM D412 | MPa | 4 | 9 | 5 | 6 | 6 | 9 | 10 | 6 | 8 | 6 |
300% Modulus | ASTM D412 | MPa | 6 | 12 | 9 | 12 | 11 | 14 | 15 | 10 | 12 | 11 |
Elongation at Break | ASTM D412 | % | 650 | 600 | 500 | 400 | 400 | 520 | 400 | 500 | 450 | 500 |
Tear Strength | ASTM D624 | kN/m | 95 | 100 | 80 | 85 | 75 | 95 | 110 | 100 | 132 | 70 |
Tg | DSC | °C | -33 | -30 | -45 | -36 | -40 | -40 | -35 | -35 | -30 | -40 |
FR Property | UL 94 | - | V-0 | V-0 | V-2 | V-0 | V-0 | - | - | - | - | V-0 |
Appearance | - | - | White | White | Transparent &White | Transparent &White | Matt | Matt | Matt | Matt | Matt | White/Black |
NOTE: The above values are shown as typical values and should not be used as specifications.