The current page: Home - Water-Borne Polyurethane Resin (PUD)Water-Borne Polyurethane Resin (PUD)
Water-Borne Polyurethane Resin (PUD)
Water-Borne Polyurethane Resin (PUD)
Features: Low activation temperature, excellent initial tacky property, excellent heat resistance, toxic-free, environmental friendly.
Applications: Suitable for heat activated adhesive, such as furniture, automotive, shoe and construction industries.
Properties | Standard | Unit | U1115H | U1115 | U1115L |
Appearance | Visual | - | Milky white liquid | Milky white liquid | Milky white liquid |
Solid content | 1g,120°C ,20min | % | 49-51 | 49-51 | 49-51 |
Viscosity | Brookfield,LV,63#/30rpm | mPa.s | 500-2000 | 500-2000 | 500-2000 |
Density | GB/T 4472-2011 | g/cm3 | 1.02-1.09 | 1.02-1.09 | 1.02-1.09 |
pH Value | GB/T 14518-1993 | - | 6.0-9.0 | 6.0-9.0 | 6.0-9.0 |
Activation temperature | Enterprise Standard | °C | 60-65 | 55-60 | 50-55 |
MFFT | Enterprise Standard | °C | 5 | 5 | 5 |
NOTE: The above values are shown as typical values and should not be used as specifications.