The current page: Home - PBS E8 SeriesPBS E8 Series
PBS E8 Series
PBS E8 Series
Features: Biodegradable, compostable, toxic-free, good low temperature resistance, excellent physical property, good processing property, easy to modification.
Applications: Packing film, bags, box, drinking straw, tableware, argriculture film, spinning, non-woven fabric, articles of consumptions etc.
Properties | Standard | Unit | E801 | E810 | E820 | E850 |
Density | ASTM D792 | g/cm3 | 1.24 | 1.24 | 1.24 | 1.24 |
Hardness | ASTM D2240 | Shore A/D | 97/- | 97/- | 97/- | 97/- |
Tensile Strength | ASTM D412 | Mpa | 50 | 50 | 45 | 30 |
100% Modulus | ASTM D412 | Mpa | 20 | 20 | 20 | 18 |
300% Modulus | ASTM D412 | Mpa | 25 | 25 | 24 | 22 |
Elongation at Break | ASTM D412 | % | 600 | 600 | 550 | 450 |
Tear Strength | ASTM D624 | kN/m | 200 | 200 | 195 | 190 |
MFI | ASTM D1238 | g/10min | <3 | 3-12 | 15-25 | 45-55 |
Tm | DSC | °C | 114 | 114 | 114 | 114 |
HDT(0.45Mpa) | ASTM D395 | % | 92 | 92 | 90 | 88 |
NOTE: The above values are shown as typical values and should not be used as specifications.