The current page: Home - Chloroprene RubberChloroprene Rubber
Azodicarbonamide
Azodicarbonamide
Product name: Azodicarbonamide
CAS No.: 123-77-3
EINECS No.: 204-650-8
Molecular formula: C2H4N4O2
Molecular weight: 116.08
Structure:
Application: as foaming agent of polyvinyl chloride, polyethylene, nylon-11, natural rubber and synthetic rubber.
Package: 25kg/carton
Specification:
Category | Product model | Median particle size (D50) μm | Decomposition temperature°C | Gas evolution amount Ml/g | Purpose |
Ordinary series | SL-AC14 | 12.0-16.0 | 200-210 | 220-230 | Used for blowing of various plastics and rubber |
SL-AC18 | 16.0-22.0 | 200-210 | 220-230 | ||
SL-AC22 | 22.0-25.0 | 200-210 | 220-230 | ||
Ultra-fine series | SL-ACF02 | 2.0-4.0 | ≥200 | ≥222 | Mainly used for blowing related plastic, rubber and plastics. |
SL-ACF04 | 3.5-5.5 | ≥200 | ≥222 | ||
SL-ACF05 | 4.0-6.0 | ≥200 | ≥222 | ||
SL-ACF06 | 6.0-8.0 | ≥200 | ≥220 | Mainly used for blowing in TPR, PS, PVC, etc. | |
SL-ACF08 | 8.0-10.0 | ≥200 | ≥220 | Mainly used for blowing in EVA, PE,PVC, natural rubber, synthetic rubber, PVC+NBR blending, etc. | |
SL-ACF10 | 10.0-12.0 | ≥200 | ≥220 | Mainly used for blowing in EVA, PE, PVC,etc. | |
Special series | SL-ACJ2 | 16.0-18.0 | ≥200 | ≥230 | Mainly used for blowing related plstic and rubber and plastic. |
SL-ACJ3 | 10.0-12.0 | ≥200 | ≥230 | ||
SL-XPE-1 | 18.0-22.0 | 180-200 | 185-195 | Secondary blowing and cross-linking blowing of EVA, PE, and PP, XPE blowing | |
Modified series |
SL-AC160 |
12.0-18.0 |
155-165 |
≥220 |
Plstic shoe materials |
SL-AC180 |
12.0-16.0 |
170-185 |
≥220 |
Blowing of PVC, PE,etc. |
|
SL-AC8020 |
8.0-10.0 |
200-210 |
195-205 |
Shoe-making materials |