CHANGFENG

Open

Polyphenylene Sulfide (PPS)

Unfilled PPS ( PPS Resin )

Unfilled PPS ( PPS Resin )

CAS No.:  25212-74-2

Appearance: White/brown solid particles

Specification:

Grade Shop Sign Melt Flow Rate (g/lOmin) Moisture Content % Ash Content % Whiteness
Fiber Grade GAF01 130 <0. 25 <0.15 >80
GAF02 170 <0. 25 <0. 15 >80
Conventional Products GAC01 100 <0.3 <0. 25 >80
GAC02 150 <0.3 <0. 25 >80
GAC03 230 <0.3 <0. 25 >80
GAC04 330 <0.3 <0. 25 >80
GAC05 450 <0.3 <0. 25 >80
GAC06 600 <0.3 <0. 25 >80
GAC07 800 <0.3 <0. 25 >80
GAC08 1000 <0.3 <0. 25 >80
GAC09 1300 <0.3 <0. 25 >80

 

Grade Shop Sign Melting finger
( Calibration )
Index range Moisture% residue% Crystallization
temperature
Whiteness
Low halogen grade(H) GAH01 80 ≤110 ≤0.3 ≤0.3 ≤1000 ≥80
GAH02 150 100-200 ≤0.3 ≤0.3 ≤1000 ≥80
GAH03 250 200-300 ≤0.3 ≤0.3 ≤1000 ≥80
GAH04 350 300-400 ≤0.3 ≤0.3 ≤1000 ≥80
GAH05 450 400-500 ≤0.3 ≤0.3 ≤1000 ≥80
GAH06 580 500-650 ≤0.3 ≤0.3 ≤1000 ≥80
GAH07 700 650-850 ≤0.3 ≤0.3 ≤1000 ≥80
GAH08 100 850-1150 ≤0.3 ≤0.3 ≤1000 ≥80
GAH09 1300 >1150 ≤0.3 ≤0.3 ≤1000 ≥80

 

 

High crystalline grade(T) GAT01 180 ≤200 ≤0.3 ≤0.15 ≥240 ≥80
GAT02 250 200-300 ≤0.3 ≤0.15 ≥240 ≥80
GAT03 340 300-380 ≤0.3 ≤0.15 ≥240 ≥80
GAT04 420 380-450 ≤0.3 ≤0.15 ≥240 ≥80
GAT05 500 450-570 ≤0.3 ≤0.15 ≥240 ≥80
GAT06 650 570-700 ≤0.3 ≤0.15 ≥240 ≥80
GAT07 750 700-850 ≤0.3 ≤0.15 ≥240 ≥80
GAT08 1000 >850 ≤0.3 ≤0.15 ≥240 ≥80

 


Unfilled PPS ( PPS Resin )


line