Search
 Home  About us  Products  News  Contact us  Русский
Products

The current page:   Home  -  Polyphenylene Sulfide (PPS)Polyphenylene Sulfide (PPS)

Filled PPS ( PPS+GF+Min+Ca....)
Filled PPS ( PPS+GF+Min+Ca....)
Filled PPS ( PPS+GF+Min+Ca....)

Filled PPS ( PPS+GF+Min+Ca....)

CAS No.:  26125-40-6

Appearance: White/brown pallets

Specification:

 

Item Test Standard Unit Closs-linked Linear Modified elastomer
CF-G3 CF-G4 CF-M7 CF-LG4 CF-LM6 G3B3
Filler(contend,%)     GF,30% GF,40% GF+Mineral,65% GF,40% GF+Mineral,60% GF,30%
Density ISO 1183 g/cm3 1.56 1.66 1.95 1.66 1.9 1.52
Water Absorption ISO62 wt% 0.02 0.02 0.02 0.02 0.02 0.02
Mold Shrinkage, MD/TD ISO294-4 % 0.25/0.75 0.25/0.65 0.25/0.55 0.25/0.65 0.25/0.60 0.30/0.85
Tensile Strength ISO527-1,2 MPa 160 180 165 190 170 140
Break Elongation ISO527-1,2 % 1.9 1.8 1.1 1.8 1.2 2.3
Flexural Strength ISO178 MPa 240 270 240 280 250 225
Flexural Modulus ISO178 GPa 10 13 19 13 17 9
Izod Impact Strength (notched) ISO 180A KJ/M 10 11 8 12 9 15
Melting Point ISO 75-2 R/M scale 282 285 285 280 280 275
HDT (1.8MPa) ISO 3146 265 265 265 265 265 260
Volume Resistivity IEC 60093 Ω ∙ m 1014 1014 1014 1014 1014 1014
Dielectric Strength ISO 60243-1 KV/mm 15 15 15 16 16 15
Dielectric Constant  IEC60250 1MHz 4.2 4.2 4.5 4 4.5 4.5
Dissipation Factor IEC60250 1MHz 0.002 0.002 0.005 0.002 0.005 0.005
Comperative tracking index(CTI) IEC 60112 V 175 175 200 175 200 175
Flammability (Vertical) UL94   V-0 V-0 V-0 V-0 V-0 V-0

INQUIRY