The current page: Home - Polyester-Based TPUPolyester-Based TPU
E*U Series
E*U Series
Features: Excellent Transparency, Excellent UV Resistance, Good Processing, Good Migration Resistance, Good Colorability, Suitable for Electroplating, Printing, Coating and other secondary processing technology.
Applications: Phone&Pad Cover, Watchband, Footwear, etc.
Properties | Standard | Unit | E85U | E90U | E190LU | E95U | E195LU | E55DU |
Density | ASTM D792 | g/cm3 | 1.18 | 1.18 | 1.19 | 1.18 | 1.2 | 1.19 |
Hardness | ASTM D2240 | A/D | 88/- | 92/- | 92/- | 95/- | 95/- | -/55 |
Tensile Strength | ASTM D412 | MPa | 38 | 40 | 40 | 42 | 45 | 44 |
100% Modulus | ASTM D412 | MPa | 8 | 10 | 10 | 12 | 15 | 14 |
300% Modulus | ASTM D412 | MPa | 18 | 24 | 20 | 28 | 25 | 30 |
Elongation at Break | ASTM D412 | % | 500 | 450 | 500 | 400 | 500 | 380 |
Tear Strength | ASTM D624 | kN/m | 110 | 125 | 140 | 145 | 130 | 160 |
Yellowing Resistance | ASTM D1148 | Grade | 4 | 4 | 3.5 | 4 | 4.5 | 4.5 |
Tg | DSC | °C | -22 | -20 | -25 | -18 | -20 | -16 |
NOTE: The above values are shown as typical values and should not be used as specifications.