The current page: Home - Polyether-Based TPUPolyether-Based TPU
M1 Series
M1 Series
Features: High Moisture Vapor Transmission, Less Fisheye, Good Hand Feeling.
Applications: Medium and High Moisture Vapor Transmission Film.
Properties | Standard | Unit | M180 | M185 | M190 |
Density | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.21 |
Hardness | ASTM D2240 | A | 80 | 83 | 90 |
Tensile Strength | ASTM D412 | MPa | 20 | 25 | 30 |
Elongation at Break | ASTM D412 | % | 700 | 700 | 600 |
Tear Strength | ASTM D624 | kN/m | 90 | 90 | 100 |
Tg | DSC | °C | -35 | -32 | -30 |
MVT | ASTM E96BW2000 | g/cm3 | >10000 | >9000 | >7000 |
NOTE: The above values are shown as typical values and should not be used as specifications.