The current page: Home - Bio-Based TPUBio-Based TPU
G Series
G Series
Features: Bio-Based(25%-70% according to ASTM-D6866), Environmental Friendly, Fast Setting Time, Excellent Elasticity, Customized According to Customer Requirements.
Applications: Footwear, Electronics, Automotive, Sports&Leisures, Medical Care, Overmolding, Film&Sheet, Compounding&Modification, etc.
Properties | Standard | Unit | G185 | G195 | G375 | G685 | G690 | G695 | H680G |
Density | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.18 | 1.2 | 1.2 | 1.2 | 1.2 |
Hardness | ASTM D2240 | A/D | 85/- | 94/- | 77/- | 86/- | 91/- | 94 | 70 |
Tensile Strength | ASTM D412 | MPa | 32 | 40 | 25 | 26 | 30 | 30 | 15 |
100% Modulus | ASTM D412 | MPa | 5 | 15 | 3 | 7 | 9 | 15 | 3 |
300% Modulus | ASTM D412 | MPa | 15 | 30 | 6 | 12 | 16 | 25 | 4 |
Elongation at Break | ASTM D412 | % | 550 | 390 | 650 | 550 | 500 | 400 | 1000 |
Tear Strength | ASTM D624 | kN/m | 90 | 145 | 75 | 100 | 115 | 130 | 50 |
Tg | DSC | °C | -30 | -25 | -42 | -25 | -22 | -12 | -20 |
Bio-Based Content | % | 41 | 33 | 28 | 21 | 20 | 27 | 28 |
NOTE: The above values are shown as typical values and should not be used as specifications.