The current page: Home - TPSiU® ElastomersTPSiU® Elastomers
V Series
V Series
Features: Silky Hand Feeling, Solvent/Chemical Resistance, Low Migration, Good Weathering Resistance, Good Thermostability, Good Coloring Performance, Anti-Dust, Easy Cleaning, Fast Setting Time, Easy Demolding, Good Biocompatibility, Anti-Allergy, Fungus Resistance.
Applications: Electronics, Watchband, Wire&Cable, Film, Overmolding, Compounding, etc.
Properties | Standard | Unit | V165 | V170 | V175 | V180 | V185 |
Density | ASTM D792 | g/cm3 | 1.06 | 1.08 | 1.1 | 1.12 | 1.12 |
Hardness | ASTM D2240 | A | 63 | 70 | 73 | 82 | 86 |
Tensile Strength | ASTM D412 | MPa | 9 | 13 | 15 | 18 | 20 |
100% Modulus | ASTM D412 | MPa | 2 | 3 | 3 | 6 | 5 |
300% Modulus | ASTM D412 | MPa | 4 | 5 | 5 | 10 | 8 |
Elongation at Break | ASTM D412 | % | 950 | 900 | 900 | 800 | 700 |
Tear Strength | ASTM D624 | kN/m | 35 | 47 | 65 | 70 | 75 |
Tg | DSC | °C | -60 | -58 | -55 | -53 | -50 |
NOTE: The above values are shown as typical values and should not be used as specifications.