The current page: Home - Engineering TPUEngineering TPU
I Series
I Series
Features: Excellent High Temperature Resistance, Good Abrasion and Scratch Resistance, Good Oil Resistance, Good Transparency, Outstanding Strength.
Applications: Oil-Water Separator, Plastic Screw, Injection Needle, Electronic Parts, Glasses, etc.
Properties | Standard | Unit | I80D | I85D |
Density | ASTM D792 | g/cm3 | 1.2 | 1.2 |
Hardness | ASTM D2240 | A/D | -/80 | -/85 |
Tensile Strenght at Yield | ASTM D638 | MPa | 60 | 82 |
Tensile Strenght at Break | ASTM D638 | MPa | 50 | 68 |
Elongation at Yield | ASTM D638 | % | 6 | 8 |
Elongation at Break | ASTM D638 | % | 150 | 90 |
Flexural Strength | ASTM D790 | MPa | 60 | 95 |
Flexural Modulus | ASTM D790 | MPa | 1600 | 2300 |
Notched Impact Strength | ASTM D256 | J/m | 450 | 300 |
HDT(0.45MPa, Unannealed) | ASTM D1525 | °C | 87 | 132 |
Tg | DSC | °C | 90 | 135 |
NOTE: The above values are shown as typical values and should not be used as specifications.