The current page: Home - Polycaprolactone-Based TPUPolycaprolactone-Based TPU
L Series
L Series
Features: Excellent Hydrolysis Resistance, Oil Resistance, Abrasion Resistance, Resilience Performance, Low Temperature Flexibility.
Applications: Oil Seal, Footwear, Conveyor Belt, Hose&Tube, Wire&Cable, Wheel&Caster, etc.
Properties | Standard | Unit | L80 | L85 | L90 | L95 | L55D | L65D | L75D | |
Density | ASTM D792 | g/cm3 | 1.19 | 1.19 | 1.19 | 1.2 | 1.21 | 1.21 | 1.22 | |
Hardness | ASTM D2240 | A/D | 82/- | 86/- | 92/- | 95/- | -/55 | -/65 | -/75 | |
Tensile Strength | ASTM D412 | MPa | 38 | 40 | 45 | 50 | 52 | 55 | 60 | |
100% Modulus | ASTM D412 | MPa | 5 | 8 | 12 | 17 | 18 | 24 | 34 | |
300% Modulus | ASTM D412 | MPa | 10 | 16 | 27 | 32 | 38 | 42 | 45 | |
Elongation at Break | ASTM D412 | % | 550 | 500 | 450 | 400 | 380 | 350 | 300 | |
Tear Strength | ASTM D624 | kN/m | 110 | 130 | 150 | 170 | 180 | 210 | 220 | |
DIN Abrasion Loss | DIN 53516 | mm3 | 25 | 25 | 30 | 30 | 30 | 30 | 35 | |
Tg | DSC | °C | -42 | -40 | -38 | -37 | -36 | -34 | -30 | |
Compression Set | 22 hours @70 °C | ASTMD395 | % | 27 | 28 | 27 | 30 | 33 | 35 | 37 |
24 hours@100 °C | % | 40 | 40 | 41 | 42 | 43 | 4S | 47 |
NOTE: The above values are shown as typical values and should not be used as specifications.