The current page: Home - Adhesive TPUAdhesive TPU
Hotmelt Adhesive TPU
Hotmelt Adhesive TPU
Features: Excellent Elasticity, High Bonding&Peeling Strength, Outstanding Recovery Property.
Applications: Hotmelt Film and Tape, Fabric Coating, Toe Puffs&Counters, etc.
Properties | Standard | Unit | H190 | H290 | H290H | H295 | H570 | H680 | H690 | H220E |
Density | ASTM D792 | g/cm3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Hardness | ASTM D2240 | A | 97 | 97 | 97 | 95 | 75 | 80 | 90 | 95 |
Tensile Strength | ASTM D412 | MPa | 35 | 25 | 30 | 30 | 15 | 20 | 32 | 35 |
Elongation at Break | ASTM D412 | % | 650 | 700 | 700 | 700 | 600 | 500 | 450 | 650 |
Tfb | - | °C | 70 | 60 | 60 | 60 | 105 | 120 | 135 | 85 |
R&B Softing Point | ASTM D6493 | °C | 140 | 80 | 100 | 110 | 125 | 140 | 150 | - |
Tack-Free Time | - | min | 5 | 4 | 4 | 3 | 8 | 6 | 2 | 13 |
NOTE: The above values are shown as typical values and should not be used as specifications.