The current page: Home - Expanded TPUExpanded TPU
F6/F7/F8/F9 Series
F6/F7/F8/F9 Series
Features: Low Density, Good Rebounding, Slip Resistance, Chemical Resistance, Environmental Friendly, UV Resistance, Steam Moulding& Adhesive Processing.
Applications: Sport Shoe Sole, Vibration Decoupling, Foaming Wheel, Bike Saddle,Yoga Mat, Packaging and Dunnage Trays in the Logistics, Automotive Interior Materials, etc.
Properties | Standard | Unit | F915 | F815 | F710 | F615 |
Density | ASTM D792 | g/cm3 | 0.13 | 0.16 | 0.14 | 0.15 |
Hardness | - | C | 43-50 | 38-45 | 42-45 | 40-42 |
Tensile Strength | ASTM D412 | MPa | 1.5 | 1.3 | 1.5 | 1.8 |
Elongation at Break | ASTM D412 | % | 100 | 170 | 170 | 200 |
Tear Strength | ASTM D624-00 | kN/m | 12 | 15 | 15 | 20 |
Rebounding | ISO 8307 | % | 73 | 55 | 68 | 45 |
Compression Set | - | % | 30 | 30 | 30 | 30 |
Yellowing Resistance | ASTM D1148 | Grade | 4.5 | 4 | 4.5 | 4 |
NOTE: The above values are shown as typical values and should not be used as specifications.