The current page: Home - Polyester-Based TPUPolyester-Based TPU
E5 Series
E5 Series
Features: Wide Processing Windows, Good HF Welding Performance, Easy Cutting, Abrasion Resistance, Good Adhesive Properties.
Applications: Conveyor Belt, Calendered Film, T-Die Film, Compounding&Modification etc.
Properties | Standard | Unit | E580 | E585 | E590 |
Density | ASTM D792 | g/cm3 | 1.18 | 1.18 | 1.2 |
Hardness | ASTM D2240 | A/D | 80/- | 85/- | 90/- |
Tensile Strength | ASTM D412 | MPa | 15 | 25 | 25 |
100% Modulus | ASTM D412 | MPa | 3 | 5 | 10 |
300% Modulus | ASTM D412 | MPa | 5 | 8 | 20 |
Elongation at Break | ASTM D412 | % | 600 | 600 | 400 |
Tear Strength | ASTM D624 | kN/m | 60 | 80 | 100 |
NOTE: The above values are shown as typical values and should not be used as specifications.