The current page: Home - Polyether-Based TPUPolyether-Based TPU
M Series
M Series
Features: Excellent Hydrolysis Resistance, Low Temperature Flexibility, Fungus Resistance, Aging Resistance, Weathering Resistance.
Applications: Lay-flat Hose, Fire Hose, Tubes, Flexitank, Wire&Cable, Fabric Coating, Film&Sheet, Animal Ear Tag, Smart Watchband, etc.
Properties | Standard | Unit | M70 | M75 | M80 | M85 | M88 | M90 | M95 | M55D | M65D |
Density | ASTM D792 | g/cm3 | 1.10 | 1.10 | 1.10 | 1.11 | 1.11 | 1.12 | 1.14 | 1.16 | 1.17 |
Hardness | ASTM D2240 | A/D | 70/- | 74/- | 80/- | 86/- | 88/- | 92/- | 95/- | -/55 | -/65 |
Tensile Strength | ASTM D412 | MPa | 15 | 18 | 25 | 30 | 35 | 38 | 40 | 42 | 45 |
100% Modulus | ASTM D412 | MPa | 2 | 3 | 5 | 7 | 8 | 10 | 12 | 18 | 25 |
300% Modulus | ASTM D412 | MPa | 4 | 5 | 9 | 15 | 18 | 20 | 30 | 30 | 40 |
Elongation at Break | ASTM D412 | % | 700 | 700 | 600 | 500 | 450 | 450 | 400 | 400 | 350 |
Tear Strength | ASTM D624 | kN/m | 60 | 65 | 80 | 95 | 100 | 120 | 140 | 150 | 180 |
Tg | DSC | °C | -60 | -60 | -46 | -45 | -40 | -36 | -34 | -30 | -25 |
NOTE: The above values are shown as typical values and should not be used as specifications.